<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Climate Communication</title>
	<atom:link href="http://climatecommunication.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://climatecommunication.org</link>
	<description>Science &#38; Outreach</description>
	<lastBuildDate>Wed, 01 Feb 2012 21:02:22 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>Setting the Record Straight on Climate Change: Experts Respond</title>
		<link>http://climatecommunication.org/news/setting-the-record-straight-on-climate-change-experts-respond/</link>
		<comments>http://climatecommunication.org/news/setting-the-record-straight-on-climate-change-experts-respond/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 02:57:11 +0000</pubDate>
		<dc:creator>Denali Hussin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://climatecommunication.org/?p=4182</guid>
		<description><![CDATA[From The Wall Street Journal, February 1, 2012: Do you consult your dentist on your heart condition? In science, as in any area, reputations are based on knowledge and expertise in a field, and on published, peer-reviewed work. If you &#8230; <a href="http://climatecommunication.org/news/setting-the-record-straight-on-climate-change-experts-respond/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://climatecommunication.org/news/setting-the-record-straight-on-climate-change-experts-respond/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NASA Animation of the Warming World: 1880-2010</title>
		<link>http://climatecommunication.org/news/nasa-animation-of-the-warming-world-1937-2010/</link>
		<comments>http://climatecommunication.org/news/nasa-animation-of-the-warming-world-1937-2010/#comments</comments>
		<pubDate>Sat, 28 Jan 2012 23:20:42 +0000</pubDate>
		<dc:creator>Denali Hussin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://climatecommunication.org/?p=4176</guid>
		<description><![CDATA[As we leave 2011, the ninth warmest year on record since 1880, NASA has produced a new animation illustrating the warming of our world over the past century plus. It&#8217;s a striking visualization. From the NASA website: &#8220;Global temperatures have &#8230; <a href="http://climatecommunication.org/news/nasa-animation-of-the-warming-world-1937-2010/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://climatecommunication.org/news/nasa-animation-of-the-warming-world-1937-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nature editorial calls for climate science outreach</title>
		<link>http://climatecommunication.org/news/nature-editorial-calls-for-climate-science-outreach/</link>
		<comments>http://climatecommunication.org/news/nature-editorial-calls-for-climate-science-outreach/#comments</comments>
		<pubDate>Mon, 09 Jan 2012 23:09:31 +0000</pubDate>
		<dc:creator>Denali Hussin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://climatecommunication.org/?p=4162</guid>
		<description><![CDATA[In an editorial on January 5, 2012, the top scientific journal Nature calls on climate scientists to be &#8220;even more energetic in taking their message to citizens.&#8221; In making this call, Nature explicitly points to Climate Communication&#8217;s work in helping &#8230; <a href="http://climatecommunication.org/news/nature-editorial-calls-for-climate-science-outreach/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://climatecommunication.org/news/nature-editorial-calls-for-climate-science-outreach/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Susan&#8217;s Framing &amp; Messaging Talk at AGU: Video</title>
		<link>http://climatecommunication.org/news/susans-framing-messaging-talk-at-agu-video/</link>
		<comments>http://climatecommunication.org/news/susans-framing-messaging-talk-at-agu-video/#comments</comments>
		<pubDate>Fri, 16 Dec 2011 22:49:20 +0000</pubDate>
		<dc:creator>Denali Hussin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://climatecommunication.org/?p=4154</guid>
		<description><![CDATA[Director Susan Hassol attended the Fall meeting of the American Geophysical Union, giving several talks and leading workshops. One of her talks was in a session on &#8220;Effectively Communicating Climate Science.&#8221; Her talk, &#8220;Telling the Climate Change Story: Framing &#38; &#8230; <a href="http://climatecommunication.org/news/susans-framing-messaging-talk-at-agu-video/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://climatecommunication.org/news/susans-framing-messaging-talk-at-agu-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Richard&#8217;s History Talk on John Tyndall at AGU: Video</title>
		<link>http://climatecommunication.org/news/richards-history-talk-on-john-tyndall-at-agu-video/</link>
		<comments>http://climatecommunication.org/news/richards-history-talk-on-john-tyndall-at-agu-video/#comments</comments>
		<pubDate>Fri, 16 Dec 2011 22:45:53 +0000</pubDate>
		<dc:creator>Denali Hussin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://climatecommunication.org/?p=4151</guid>
		<description><![CDATA[Science Director Richard Somerville attended the Fall meeting of the American Geophysical Union. There he gave a &#8220;History of Global Warming Lecture&#8221; focusing on the work of John Tyndall. You can watch the video of his lecture on demand at &#8230; <a href="http://climatecommunication.org/news/richards-history-talk-on-john-tyndall-at-agu-video/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://climatecommunication.org/news/richards-history-talk-on-john-tyndall-at-agu-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Richard Somerville speaks with ABC&#8217;s Bill Blakemore about climate change</title>
		<link>http://climatecommunication.org/news/richard-somerville-speaks-with-abcs-bill-blakemore-about-climate-change/</link>
		<comments>http://climatecommunication.org/news/richard-somerville-speaks-with-abcs-bill-blakemore-about-climate-change/#comments</comments>
		<pubDate>Sun, 06 Nov 2011 17:46:30 +0000</pubDate>
		<dc:creator>Denali Hussin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://climatecommunication.org/?p=4129</guid>
		<description><![CDATA[Bill Blakemore of ABC News writes his first &#8220;Nature&#8217;s Edge Notebook&#8221; post, on &#8220;Shakespeare, Global Warming, Sunset, and You: How we choose experts on matters that matter.&#8221; Focusing on the climate change &#8220;controversy&#8221;, the expert he chose on that particular &#8230; <a href="http://climatecommunication.org/news/richard-somerville-speaks-with-abcs-bill-blakemore-about-climate-change/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://climatecommunication.org/news/richard-somerville-speaks-with-abcs-bill-blakemore-about-climate-change/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Physics Today Article</title>
		<link>http://climatecommunication.org/news/physics-today-article/</link>
		<comments>http://climatecommunication.org/news/physics-today-article/#comments</comments>
		<pubDate>Sun, 09 Oct 2011 20:23:41 +0000</pubDate>
		<dc:creator>Denali Hussin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Communicating climate change]]></category>
		<category><![CDATA[Physics Today]]></category>
		<category><![CDATA[Richard Somerville]]></category>
		<category><![CDATA[Susan Hassol]]></category>

		<guid isPermaLink="false">http://climatecommunication.org/?p=3999</guid>
		<description><![CDATA[See our most recent article in the October 2011 issue of Physics Today: &#8220;Communicating the Science of Climate Change,&#8221; by Director Susan J. Hassol and Science Director Richard C.J. Somerville.  A pdf of the article is available for download here: &#8230; <a href="http://climatecommunication.org/news/physics-today-article/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://climatecommunication.org/news/physics-today-article/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Richard Somerville at Tyndall Conference, Dublin</title>
		<link>http://climatecommunication.org/news/richard-somerville-tyndall-conference-dublin/</link>
		<comments>http://climatecommunication.org/news/richard-somerville-tyndall-conference-dublin/#comments</comments>
		<pubDate>Wed, 05 Oct 2011 20:53:03 +0000</pubDate>
		<dc:creator>Denali Hussin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Climate change denial]]></category>
		<category><![CDATA[Pat Kenny]]></category>
		<category><![CDATA[Richard Somerville]]></category>
		<category><![CDATA[Tyndall Conference]]></category>

		<guid isPermaLink="false">http://climatecommunication.org/?p=4005</guid>
		<description><![CDATA[Our Science Director, Richard Somerville, recently keynoted a conference in Ireland on John Tyndall (often considered the &#8220;father&#8221; of climate science), giving a lecture entitled &#8220;Tyndall: His Life and Scientific Heritage.&#8221; You can see Richard in action at the conference in this &#8230; <a href="http://climatecommunication.org/news/richard-somerville-tyndall-conference-dublin/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://climatecommunication.org/news/richard-somerville-tyndall-conference-dublin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>September 7th Press Conference</title>
		<link>http://climatecommunication.org/news/september-7th-press-conference/</link>
		<comments>http://climatecommunication.org/news/september-7th-press-conference/#comments</comments>
		<pubDate>Wed, 07 Sep 2011 17:00:47 +0000</pubDate>
		<dc:creator>Denali Hussin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Drought]]></category>
		<category><![CDATA[Extreme Weather]]></category>
		<category><![CDATA[Flood]]></category>
		<category><![CDATA[Hurricane]]></category>
		<category><![CDATA[Jeff Masters]]></category>
		<category><![CDATA[Jerry Meehl]]></category>
		<category><![CDATA[Kevin Trenberth]]></category>
		<category><![CDATA[Press Conference]]></category>
		<category><![CDATA[Richard Somerville]]></category>
		<category><![CDATA[Susan Hassol]]></category>

		<guid isPermaLink="false">http://climatecommunication.org/?p=3923</guid>
		<description><![CDATA[On September 7, 2011, we held a telephone press conference. With events like Hurricane Irene, the Texas drought and the Midwest floods, 2011 has already set a record for billion dollar weather disasters. In this context, leading climate scientists briefed &#8230; <a href="http://climatecommunication.org/news/september-7th-press-conference/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://climatecommunication.org/news/september-7th-press-conference/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://climatecommunication.org/wp-content/uploads/2011/09/Climate-Communication-Press-Conference.mp3" length="7306161" type="audio/mpeg" />
		</item>
		<item>
		<title>New Article: Current Extreme Weather &amp; Climate Change</title>
		<link>http://climatecommunication.org/news/new-article-current-extreme-weather-climate-change/</link>
		<comments>http://climatecommunication.org/news/new-article-current-extreme-weather-climate-change/#comments</comments>
		<pubDate>Wed, 07 Sep 2011 15:42:26 +0000</pubDate>
		<dc:creator>Climate Communication</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Drought]]></category>
		<category><![CDATA[Extreme Weather]]></category>
		<category><![CDATA[Flood]]></category>
		<category><![CDATA[Heat waves]]></category>
		<category><![CDATA[Hurricane]]></category>

		<guid isPermaLink="false">http://climatecommunication.org/?p=2729</guid>
		<description><![CDATA[Recent weather events such as deadly heat waves and devastating floods have sparked popular interest in understanding the role of global warming in driving extreme weather. These events are part of a new pattern of more extreme weather across the &#8230; <a href="http://climatecommunication.org/news/new-article-current-extreme-weather-climate-change/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://climatecommunication.org/news/new-article-current-extreme-weather-climate-change/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic page generated in 0.646 seconds. -->
<!-- Cached page generated by WP-Super-Cache on 2012-02-01 14:33:16 -->
<!-- Compression = gzip -->
